Records
Year-by-Year Records
Year | W-L-T | Coach | Captains |
2018 | 7-7-1 | Kristin Shaw | Katherine Gillespie, Katie Senechal |
2017 | 4-9-2 | Kristin Shaw | Laura Arnold, Emily Martin |
2016 | 6-9-0 | Kristin Shaw | Emilie Klein, Georgia Lubrano, Nora Mabie |
2015 | 4-10-1 | Mark Serdjenian | Emma Marjollet, Emilie Klein, Georgia Lubrano |
2014 | 7-8-1 | Jennifer Holsten | Emily Brook, Maddie Tight |
2013 | 5-7-3 | Jennifer Holsten | Emily Anderson, Annie Papadellis, Crysti Tsujiura, Alex Yorke |
2012 | 8-7-0 | Jennifer Holsten | Kate Laxson, Kat McCarrick, Kate Pistel |
2011 | 7-7-1 | Jennifer Holsten | Alex Merriweather, Emily Moos, Marissa Simmons |
2010 | 5-6-3 | Jennifer Holsten | Mari Crommett, Su-Lin Del Guercio, Leah Turino |
2009 | 6-8-1 | Jennifer Holsten | Lexi Bohonnon, Meg Edwards, Meghan Guay, Hannah Holbrook |
2008 | 5-9-1 | Jennifer Holsten | Rachel Freierman, Whitney Lynn, Rosie Perkins |
2007 | 4-7-3 | Jennifer Holsten | Lauren Goethals, Meggie Herlihy, Katie McCabe, Mollie Puskar |
2006 | 9-3-3 | Jennifer Holsten | Liza Benson, Libba Cox, Laura Williamson |
2005 | 7-3-5 | Jennifer Holsten | Kaitlin Herlihy, Kara McCabe |
2004 | 7-5-2 | Jennifer Holsten | Katie Austgen, Elizabeth Riley, Amanda Walsh |
2003 | 8-5 | Jennifer Holsten | Katie Austgen, Elizabeth Riley, Amanda Walsh |
2002 | 5-9 | Jennifer Holsten | Stephanie Hicks, Christine O'Donnell |
2001 | 6-6-1 | Jennifer Holsten | Katherine Egan, Abby Kussell, Michelle Mancuso, Elizabeth Rice |
2000 | 8-7 | Jennifer Holsten | Sara Lovitz, Kathryn Rowen |
1999 | 7-5-2 | Jennifer Holsten | Jennifer Goodman, Jessica Knoll, Kristin Swanson, Stephanie Zegras |
1998 | 9-5-1 | Jennifer Holsten | Heather Garni, Caitlin Skulley, Kim Waldron |
1997 | 9-6-1 | Jennifer Holsten | Jenna DeSimone, Sally Heath |
1996 | 9-6-1 | Jennifer Holsten | Jennifer Lawrence, Kara Marchant, Cathy Neuger |
1995 | 10-4-3 | Jennifer Holsten | Kori Desautel, Sarah Eustis, Lauren Iannotti |
1994 | 7-5-2 | Jennifer Holsten | Alison Fields, Sara Palmer, Nicole Keating |
1993 | 8-5-1 | Carol Anne Beach | Christy Everett, Brooke Porteous |
1992 | 9-5 | Carol Anne Beach | Pam Crebase, Katy Donovan |
1991 | 6-7-1 | David LaLiberty | Heather Glynn, Heather Hamilton, Margaret Igoe |
1990 | 7-7 | David LaLiberty | Mancy Penrose, Charlotte Reece |
1989 | 6-4-5 | David LaLiberty | Sonja Wiberg, Kirsten Rossner, Margaret Clymer |
1988 | 8-6 | David LaLiberty | Jean Moriarty, Barbara Swartz |
1987 | 4-9 | David LaLiberty | Jennifer Allen, Jean Moriarty, Lisa Tomasetti |
1986 | 1-7-3 | David LaLiberty | Kathy Sullivan, Laura Shaver, Charmaine Twigg |
1985 | 4-6-2 | Terry Parlin | Patrice Galvin, Mary Needham |
1984 | 7-5-2 | Terry Parlin | Lesley Melcher, Carol Simon |
1983 | 4-6-2 | Terry Parlin | Marsha Landau, Mary White |
1982 | 7-2-2 | Terry Parlin | Cindy Milton, Mary Kennedy |
1981 | 4-7 | Stephen Knight | Jeffra Becknell, Katherine Cowles, Mary Glenn |
1980 | 3-5-1 | Stephen Knight | Pamela Woods, Kathleen Cowles |
1979 | 1-8 | Stephen Knight | Anne Hussey, Barbara Neal, Pamela Woods |
Overall Record: 242-244-56