Saint Anselm at Colby
at Waterville, Maine
2/16/2019 at 11:00 AM
at Waterville, Maine
2/16/2019 at 11:00 AM
Saint Anselm
3 |
Colby
1 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Saint Anselm (23-3-1) | 2 | 1 | 0 | 3 |
Colby (12-9-3) | 1 | 0 | 0 | 1 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Colby | 08:29 | Elizabeth Brashich ( Cassidy Holzer & Stephanie Lane ) |
Saint Anselm | 11:44 | Haley Marshall ( Katy Meehan & Amanda Conger ) |
Saint Anselm | 12:41 | Erin Meyers ( Jamie Gottwald & Gabby Monaco ) |
-- 2nd -- | ||
Saint Anselm | 03:12 | PP - Madison Sprague ( Megan Klaus & Haley Marshall ) |
-- 3rd -- | ||
(no scoring) |
Saint Anselm | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Blue Fancy * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
5 | Jayden Young | 0 | 0 | 0 | 0 | 3-16 | 0 | |
6 | Erin Meyers | 1 | 0 | 0 | 2 | 3-6 | 0 | |
7 | Amanda Nylander | 0 | 0 | 0 | 1 | 1-3 | 0 | |
9 | Haley Marshall | 1 | 1 | +2 | 4 | 0-0 | 0 | |
10 | Katy Meehan * | rw | 0 | 1 | +1 | 4 | 6-11 | 0 |
11 | Amanda Conger * | lw | 0 | 1 | +1 | 2 | 0-0 | 0 |
14 | Kaley Campbell * | c | 0 | 0 | +1 | 6 | 0-0 | 0 |
15 | Jamie Gottwald | 0 | 1 | 0 | 2 | 1-3 | 0 | |
16 | Mary Lambert | 0 | 0 | 0 | 1 | 0-0 | 2 | |
18 | Sarah Cahill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
22 | Megan Klaus * | d | 0 | 1 | -1 | 1 | 0-0 | 2 |
23 | Gabby Monaco | 0 | 1 | +1 | 0 | 0-0 | 0 | |
24 | Madison Sprague | 1 | 0 | 0 | 3 | 3-7 | 0 | |
25 | Julia Scannell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
26 | Kelly Golini | 0 | 0 | 0 | 2 | 0-4 | 0 | |
27 | Kendra Currier | 0 | 0 | +1 | 2 | 0-0 | 2 | |
33 | Maddie Scavotto * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 6 | 30 | 17-50 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
33 | Maddie Scavotto (W, 12-2-1) | 1 | 60:00 | 31 | 32 | 0 |
Colby | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Katie Fenton * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Tay Munson | 0 | 0 | -1 | 2 | 0-0 | 0 | |
3 | Lily Santonelli | 0 | 0 | -1 | 0 | 0-0 | 0 | |
4 | Moira Mullaney * | lw | 0 | 0 | 0 | 2 | 0-0 | 0 |
5 | Lucy Dembeck * | rw | 0 | 0 | 0 | 2 | 0-0 | 0 |
7 | Mikayla McLaughlin * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
8 | Cassidy Holzer | 0 | 1 | 0 | 3 | 0-0 | 0 | |
9 | Sadie Kuhn * | d | 0 | 0 | -1 | 0 | 0-1 | 0 |
10 | Lauren Klein | 0 | 0 | 0 | 2 | 6-14 | 0 | |
11 | Izzy Tegtmeyer | 0 | 0 | 0 | 2 | 0-0 | 0 | |
12 | Stephanie Lane | 0 | 1 | 0 | 1 | 7-9 | 0 | |
14 | Lexi Cafiero | 0 | 0 | 0 | 2 | 0-0 | 0 | |
15 | Aimely Michaud-Nolan | 0 | 0 | -1 | 1 | 0-0 | 0 | |
17 | Tess Dupre | 0 | 0 | 0 | 4 | 10-11 | 0 | |
18 | Anna Cosentino | 0 | 0 | -1 | 4 | 1-1 | 0 | |
19 | Carly Thomas * | c | 0 | 0 | 0 | 2 | 9-14 | 0 |
21 | Jenna Greenbaum | 0 | 0 | 0 | 2 | 0-0 | 0 | |
22 | Elizabeth Brashich | 1 | 0 | 0 | 1 | 0-0 | 0 | |
23 | McKinley Karpa | 0 | 0 | 0 | 2 | 0-0 | 0 | |
26 | Natalie Maus | 0 | 0 | 0 | 0 | 0-0 | 2 | |
30 | Cierra San Roman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 2 | 32 | 33-50 | 2 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Katie Fenton (L, 0-1-0) | 2 | 20:00 | 12 | 14 | 0 | ||
30 | Cierra San Roman | 1 | 38:15 | 15 | 16 | 0 | ||
Empty net | 0 | 01:45 | 0 | 0 | 0 | |||
Totals | 3 | 60:00 | 27 | 30 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
(no penalties) | ||||||
-- 2nd -- | ||||||
Colby | 02:11 | Natalie Maus: HOOKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Saint Anselm | 00:49 | Megan Klaus: HOLDING | MINOR | 2 minutes | ||
Saint Anselm | 11:06 | Mary Lambert: BODY CHECKING | MINOR | 2 minutes | ||
Saint Anselm | 13:36 | Kendra Currier: HOLDING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Saint Anselm | 14 | 9 | 7 | 30 |
Colby | 11 | 6 | 15 | 32 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:54 Attendance: 155 Scorer: Merrill Read |
* Starter