Colby at Connecticut Col. September 25, 2016
Box Score
Colby
Connecticut Col.
PLAYER | SH | SOG | G | A | DS | MIN |
---|---|---|---|---|---|---|
2 - Kyle Douglas | 2 | 1 | 0 | 0 | 0 | 0 |
4 - Richie Gutierrez | 0 | 0 | 0 | 0 | 0 | 0 |
5 - Jack McGeachie | 0 | 0 | 0 | 0 | 0 | 0 |
6 - Grady Jendzejec | 0 | 0 | 0 | 0 | 0 | 0 |
7 - David Howarth | 1 | 1 | 1 | 0 | 0 | 0 |
8 - Chandler Smith | 1 | 0 | 0 | 0 | 0 | 0 |
9 - Wyett MacDonald | 0 | 0 | 0 | 0 | 0 | 0 |
10 - Cam Clouse | 1 | 1 | 0 | 0 | 0 | 0 |
11 - Jeffrey Rosenberg | 1 | 0 | 0 | 0 | 0 | 0 |
12 - Aidan Black | 0 | 0 | 0 | 0 | 0 | 0 |
13 - Avery Gibson - g | 0 | 0 | 0 | 0 | 0 | 0 |
15 - Jefferey Lin | 0 | 0 | 0 | 0 | 0 | 0 |
17 - Ryan Lauderback | 0 | 0 | 0 | 0 | 0 | 0 |
18 - Jacob Tower | 1 | 0 | 0 | 0 | 0 | 0 |
20 - Evan Dwyer | 0 | 0 | 0 | 0 | 0 | 0 |
22 - Brandon Fahlberg | 2 | 1 | 0 | 0 | 0 | 0 |
23 - Avery Heilbron | 1 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 10 | 4 | 1 | 0 | 0 | 0 |
PLAYER | SH | SOG | G | A | DS | MIN |
---|---|---|---|---|---|---|
0 - Mark Cameron - g | 0 | 0 | 0 | 0 | 0 | 0 |
2 - Freddy Stokes | 0 | 0 | 0 | 0 | 0 | 0 |
3 - Matt Butera | 1 | 0 | 0 | 0 | 0 | 0 |
4 - Pat Devlin | 3 | 2 | 2 | 0 | 0 | 0 |
5 - Freddie Yao | 1 | 1 | 0 | 0 | 0 | 0 |
7 - Ousmane Dieng | 0 | 0 | 0 | 1 | 0 | 0 |
8 - Brooks Clark | 0 | 0 | 0 | 0 | 0 | 0 |
10 - Ben Highton | 0 | 0 | 0 | 0 | 0 | 0 |
13 - Michael Milhollen | 0 | 0 | 0 | 0 | 0 | 0 |
14 - Chris Lockwood | 1 | 0 | 0 | 0 | 0 | 0 |
17 - Christian Murphy | 2 | 1 | 1 | 1 | 0 | 0 |
19 - Charlie Overton | 0 | 0 | 0 | 0 | 0 | 0 |
22 - James Losito | 0 | 0 | 0 | 0 | 0 | 0 |
23 - Manny Balbontin | 0 | 0 | 0 | 0 | 0 | 0 |
24 - Nate Summers - Yellow card 57:57 | 0 | 0 | 0 | 0 | 0 | 0 |
25 - Anthony Aquadro | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 8 | 4 | 3 | 2 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
13 - Avery Gibson (L, 2-3-1) | 4 | 3 | 1 | 90:00 |
GOALIES | SOG | GA | SV | Min | ||
---|---|---|---|---|---|---|
0 - Mark Cameron (W, 4-2) | 4 | 1 | 3 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Connecticut Col.
1st
|
0:35 | Christian Murphy (Ousmane Dieng) - Header off of Dieng Cross | 0 - 1 |
Connecticut Col.
1st
|
29:07 | Pat Devlin (unassisted) - 35 Yard Blast | 0 - 2 |
Connecticut Col.
1st
|
60:10 | Pat Devlin (Christian Murphy) - Devlin Buries 15 Foot Blast from Right | 0 - 3 |
Colby
1st
|
77:40 | David Howarth (unassisted) - Penalty Kick | 1 - 3 |
Period | Time | Fouls |
---|---|---|
Colby
1st
|
57:57 | Yellow card - Nate Summers |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Colby | 2 | 8 | 10 |
Connecticut Col. | 4 | 4 | 8 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Colby | 1 | 0 | 1 |
Connecticut Col. | 1 | 2 | 3 |
PENALTY CORNERS | 1 | 2 | TOTAL |
---|---|---|---|
Colby | 0 | 1 | 1 |
Connecticut Col. | 3 | 2 | 5 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Colby | 7 | 3 | 10 |
Connecticut Col. | 5 | 7 | 12 |
Date/Time: | September 25, 2016 - 2:00 pm |
---|---|
Location: | New London, Conn. |
Stadium: | Tempel Green |
Game Length: | 2:00 |
Attendance: | 350 |