Wesleyan (Conn.) at Colby
at Waterville, Maine
1/12/2019 at 3:00 PM
at Waterville, Maine
1/12/2019 at 3:00 PM
Wesleyan (Conn.)
0 |
Colby
0 |
Scoring | 1 | 2 | 3 | OT | Final |
---|---|---|---|---|---|
Wesleyan (Conn.) (7-3-2, 6-0-2) | 0 | 0 | 0 | 0 | 0 |
Colby (5-5-3, 2-5-2) | 0 | 0 | 0 | 0 | 0 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
(no scoring) | ||
-- 3rd -- | ||
(no scoring) | ||
-- OT -- | ||
(no scoring) |
Wesleyan (Conn.) | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Mike Yablong | 0 | 0 | 0 | 3 | 0-0 | 0 | |
4 | Cameron Peritz | 0 | 0 | 0 | 3 | 4-17 | 0 | |
6 | Quincy Gregg | 0 | 0 | 0 | 1 | 0-0 | 0 | |
7 | Chad Malinowski * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
9 | Luke Babcock | 0 | 0 | 0 | 1 | 1-1 | 0 | |
10 | Walker Harris * | c | 0 | 0 | 0 | 2 | 11-17 | 0 |
11 | Chris White * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
12 | Drew Pitcher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13 | Danny Sorabella | 0 | 0 | 0 | 0 | 3-6 | 0 | |
14 | Spencer Fox | 0 | 0 | 0 | 1 | 0-0 | 0 | |
18 | Tyler Wyatt | 0 | 0 | 0 | 1 | 4-12 | 0 | |
19 | Tyler Levine | 0 | 0 | 0 | 2 | 0-1 | 0 | |
21 | Tyler Kobryn | 0 | 0 | 0 | 2 | 0-0 | 0 | |
22 | Matthew Zandi | 0 | 0 | 0 | 1 | 0-0 | 0 | |
23 | Sean Ross | 0 | 0 | 0 | 0 | 0-0 | 2 | |
24 | Jordan Rose | 0 | 0 | 0 | 2 | 0-0 | 0 | |
26 | Hunter Vannier | 0 | 0 | 0 | 1 | 0-0 | 0 | |
27 | Vincent Lima * | lw | 0 | 0 | 0 | 4 | 0-0 | 2 |
28 | Andy Espinoza * | rw | 0 | 0 | 0 | 0 | 0-2 | 0 |
38 | Tim Sestak * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 0 | 0 | 25 | 23-56 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
38 | Tim Sestak | 0 | 65:00 | 20 | 20 | 0 |
Colby | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Andrew Tucci * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Michael Thomas * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
3 | Mark Leprine | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4 | Paddy Daley | 0 | 0 | 0 | 1 | 0-0 | 0 | |
5 | Velan Nandhakumaran | 0 | 0 | 0 | 2 | 0-0 | 0 | |
6 | Austen Halpin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Spencer Hewson | 0 | 0 | 0 | 1 | 3-9 | 0 | |
8 | Justin Grillo * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
11 | Kienan Scott | 0 | 0 | 0 | 4 | 1-1 | 0 | |
12 | Brendan Murphy | 0 | 0 | 0 | 0 | 3-3 | 0 | |
15 | Quinn Doyle | 0 | 0 | 0 | 0 | 1-1 | 0 | |
16 | John Rourke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
19 | Zack Hale | 0 | 0 | 0 | 0 | 4-6 | 0 | |
20 | Robert Cerepak | 0 | 0 | 0 | 1 | 0-0 | 0 | |
21 | Thomas Stahlhuth * | d | 0 | 0 | 0 | 2 | 0-0 | 2 |
22 | Nick O'Connor * | c | 0 | 0 | 0 | 2 | 18-29 | 0 |
24 | Sean Holly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
26 | J.P. Schuhlen | 0 | 0 | 0 | 2 | 0-1 | 0 | |
27 | Logan Clarke * | lw | 0 | 0 | 0 | 2 | 0-0 | 0 |
28 | Michael Morrissey | 0 | 0 | 0 | 0 | 3-6 | 0 | |
29 | Billy Overby | 0 | 0 | 0 | 2 | 0-0 | 2 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 0 | 0 | 20 | 33-56 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Andrew Tucci | 0 | 65:00 | 25 | 25 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Colby | 18:17 | Billy Overby: HIGH STICKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
(no penalties) | ||||||
-- 3rd -- | ||||||
Wesleyan (Conn.) | 04:25 | Vincent Lima: HOOKING | MINOR | 2 minutes | ||
Wesleyan (Conn.) | 11:20 | Sean Ross: TRIPPING | MINOR | 2 minutes | ||
Colby | 14:37 | Thomas Stahlhuth: HOOKING | MINOR | 2 minutes | ||
-- OT -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | Total |
---|---|---|---|---|---|
Wesleyan (Conn.) | 10 | 5 | 9 | 1 | 25 |
Colby | 6 | 5 | 5 | 4 | 20 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:58 Attendance: 420 Scorer: Merrill Read |
* Starter