Colby at Tufts
at Malden, Mass.
12/8/2018 at 4:00 PM
at Malden, Mass.
12/8/2018 at 4:00 PM
Colby
2 |
Tufts
0 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Colby (4-2-2, 2-2-1) | 1 | 0 | 1 | 2 |
Tufts (4-5-0, 2-4-0) | 0 | 0 | 0 | 0 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Colby | 06:09 | Nick O'Connor ( Justin Grillo & Billy Overby ) |
-- 2nd -- | ||
(no scoring) | ||
-- 3rd -- | ||
Colby | 04:17 | Sean Holly ( Logan Clarke & Nick O'Connor ) |
Colby | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Andrew Tucci * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Michael Thomas * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
4 | Paddy Daley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
6 | Austen Halpin | 0 | 0 | +2 | 0 | 0-0 | 0 | |
7 | Spencer Hewson | 0 | 0 | 0 | 0 | 9-10 | 0 | |
8 | Justin Grillo * | rw | 0 | 1 | +2 | 2 | 0-0 | 0 |
11 | Kienan Scott | 0 | 0 | 0 | 2 | 0-0 | 0 | |
12 | Brendan Murphy | 0 | 0 | 0 | 1 | 7-12 | 2 | |
15 | Quinn Doyle | 0 | 0 | 0 | 1 | 0-0 | 0 | |
16 | John Rourke | 0 | 0 | 0 | 1 | 0-0 | 0 | |
19 | Zack Hale | 0 | 0 | 0 | 0 | 0-0 | 0 | |
20 | Robert Cerepak | 0 | 0 | 0 | 0 | 1-2 | 0 | |
21 | Thomas Stahlhuth * | d | 0 | 0 | 0 | 2 | 0-0 | 0 |
22 | Nick O'Connor * | c | 1 | 1 | +2 | 1 | 8-11 | 0 |
24 | Sean Holly | 1 | 0 | +1 | 1 | 0-0 | 0 | |
25 | Jake Rasch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
26 | J.P. Schuhlen | 0 | 0 | 0 | 1 | 0-0 | 4 | |
27 | Logan Clarke * | lw | 0 | 1 | +2 | 4 | 1-1 | 0 |
28 | Michael Morrissey | 0 | 0 | 0 | 1 | 6-9 | 0 | |
29 | Billy Overby | 0 | 1 | +1 | 0 | 0-0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 4 | 19 | 32-45 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Andrew Tucci | 0 | 60:00 | 25 | 25 | 0 |
Tufts | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
5 | Cory Gottfried | 0 | 0 | -1 | 1 | 0-0 | 2 | |
6 | Jordan Haney | 0 | 0 | -1 | 1 | 0-0 | 0 | |
8 | Jaret Koger | 0 | 0 | -1 | 0 | 0-0 | 0 | |
10 | Tyler Scroggins * | c | 0 | 0 | -2 | 0 | 3-14 | 0 |
11 | Hayden Smith | 0 | 0 | 0 | 0 | 0-5 | 0 | |
13 | Brendan Ryan | 0 | 0 | 0 | 3 | 0-0 | 0 | |
15 | Anthony Farinacci | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Blake McIntyre | 0 | 0 | 0 | 1 | 1-1 | 0 | |
17 | Rune Kirby * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
18 | Ross Delabruere | 0 | 0 | 0 | 6 | 3-8 | 0 | |
19 | Cal LeClair | 0 | 0 | 0 | 0 | 0-3 | 0 | |
21 | Clay Berger | 0 | 0 | 0 | 1 | 0-0 | 0 | |
22 | Michael Gordon | 0 | 0 | 0 | 2 | 0-0 | 0 | |
23 | Nick Schultze | 0 | 0 | 0 | 2 | 5-12 | 0 | |
24 | Trevor Spence * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
26 | Cooper Stahl | 0 | 0 | -1 | 3 | 0-0 | 0 | |
27 | Andrew Hadley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
30 | Drew Hotte * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
33 | Angus Scott * | rw | 0 | 0 | -2 | 2 | 0-1 | 2 |
94 | Charley Borek * | lw | 0 | 0 | -2 | 2 | 1-1 | 0 |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 0 | 0 | 25 | 13-45 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Drew Hotte | 2 | 58:21 | 17 | 19 | 0 | ||
Empty net | 0 | 01:39 | 0 | 0 | 0 | |||
Totals | 2 | 60:00 | 17 | 19 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
(no penalties) | ||||||
-- 2nd -- | ||||||
Colby | 01:24 | J.P. Schuhlen: ROUGHING | MINOR | 2 minutes | ||
Tufts | 12:47 | Cory Gottfried: HOLDING | MINOR | 2 minutes | ||
Tufts | 18:26 | Angus Scott: CROSS-CHECKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Colby | 08:41 | J.P. Schuhlen: HOLDING | MINOR | 2 minutes | ||
Colby | 13:28 | Brendan Murphy: BOARDING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Colby | 5 | 10 | 4 | 19 |
Tufts | 5 | 12 | 8 | 25 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:55 Attendance: 350 Referee: Eric Otterson Referee: Jim Timirella Linesman: Tyler Cudnik Linesman: Kevin Manley Scorer: Paul Sweeney |
* Starter