2019-20 Men's Basketball Statistics - Colby
Games
8
Pts per game
96.0
FG %
48.6
3PT %
42.8
FT %
71.8
Reb per game
39.9
Ast per game
22.6
Schedule Summary | |
---|---|
Overall (Pct.) | 9-0 (1.000) |
Conference (Pct.) | 0-0 (.000) |
Streak | Won 9 |
Home | 5-0 |
Away | 3-0 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 19 | Me.-Farmington | W, 91-65 |
Nov 22 | Gordon | W, 95-77 |
Nov 23 | New England Col. | W, 103-67 |
Nov 30 | at New Jersey City | W, 81-67 |
Dec 1 | at Kean | W, 106-102 |
Dec 3 | Thomas (ME) | W, 87-69 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 8 | - | ||
Points | 768 | - | ||
Points per game | 96.0 | - | ||
FG made per game | 33.8 | - | ||
FG attempts per game | 69.4 | - | ||
FG Pct | 48.6 | - | ||
3PT made per game | 16.8 | - | ||
3PT attempts per game | 39.1 | - | ||
3PT Pct | 42.8 | - | ||
FT made per game | 11.8 | - | ||
FT attempt per game | 16.4 | - | ||
FT Pct | 71.8 | - | ||
Off rebounds per game | 10.4 | - | ||
Def rebounds per game | 29.5 | - | ||
Total rebounds per game | 39.9 | - | ||
Rebound margin per game | 0.9 | - | ||
Assists per game | 22.6 | - | ||
Turnovers per game | 14.6 | - | ||
Steals per game | 7.9 | - | ||
Blocks per game | 4.8 | - | ||
Personal fouls per game | 15.4 | - | ||
Points per game allowed | 76.9 | - | ||
Opponents' Field goal percentage | 41.8 | - | ||
Opponents' 3PT percentage | 27.1 | - | ||
Home Attendance | 1445 | - | ||
Home Attendance average | 289 | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ty Williams | Sr. | G | 8 | - | 18.0 | 0.5-2.0 | 25.0 | 0.2-1.2 | 20.0 | 0.1-0.4 | 33.3 | 1.4 |
1 | Kevin O'Boy | Fr. | G | 4 | - | 5.3 | 0.5-2.5 | 20.0 | 0.5-1.5 | 33.3 | 0.8-1.0 | 75.0 | 2.3 |
2 | Alex Dorion | Sr. | G | 8 | - | 21.8 | 4.6-8.5 | 54.4 | 3.5-6.4 | 54.9 | 0.2-0.6 | 40.0 | 13.0 |
3 | Ethan Schlager | Sr. | G | 3 | - | 3.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
5 | Cooper Wirkala | Fr. | G | 4 | - | 3.3 | 0.8-1.8 | 42.9 | 0.2-0.8 | 33.3 | 0.5-0.5 | 100.0 | 2.3 |
11 | Matt Hanna | Jr. | G | 8 | 8 | 27.0 | 5.9-12.0 | 49.0 | 3.2-8.0 | 40.6 | 2.0-2.4 | 84.2 | 17.0 |
12 | Noah Tyson | So. | G | 8 | 8 | 28.6 | 4.0-10.4 | 38.6 | 2.5-7.8 | 32.3 | 1.4-1.9 | 73.3 | 11.9 |
13 | Dean Weiner | Sr. | F | 8 | - | 16.8 | 2.0-4.2 | 47.1 | 0.0-0.1 | 0.0 | 1.1-1.9 | 60.0 | 5.1 |
14 | Will King | Fr. | G | 8 | 8 | 23.9 | 2.4-4.6 | 51.4 | 0.5-1.4 | 36.4 | 0.5-0.8 | 66.7 | 5.8 |
20 | Sam Jefferson | Sr. | G | 8 | 8 | 29.8 | 8.8-13.2 | 66.0 | 4.4-7.6 | 57.4 | 3.9-4.2 | 91.2 | 25.8 |
21 | Alec McGovern | Fr. | G | 5 | - | 3.8 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.4-0.8 | 50.0 | 0.4 |
25 | Jonah Obi | Fr. | G | 4 | - | 5.0 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 1.2-2.0 | 62.5 | 2.3 |
41 | Kyle Butler | Fr. | G | 3 | - | 3.7 | 0.0-1.7 | 0.0 | 0.0-1.7 | 0.0 | 0.3-0.7 | 50.0 | 0.3 |
45 | Andrew Amft-Reyes | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
55 | Wallace Tucker | Jr. | G | 8 | 8 | 23.1 | 4.6-10.0 | 46.3 | 2.0-4.8 | 42.1 | 0.9-1.8 | 50.0 | 12.1 |
Totals | 8 | 8 | 202.8 | 33.8-69.4 | 48.6 | 16.8-39.1 | 42.8 | 11.8-16.4 | 71.8 | 96.0 | |||
Opponent | 8 | 8 | 202.8 | 30.0-71.8 | 41.8 | 6.1-22.6 | 27.1 | 10.8-17.1 | 62.8 | 76.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ty Williams | Sr. | G | 8 | - | 18.0 | 1.5 | 1.9 | 3.4 | 1.4 | 0.0 | 2.1 | 1.6 | 1.3 | 1.5 | 0.1 |
1 | Kevin O'Boy | Fr. | G | 4 | - | 5.3 | 0.3 | 1.5 | 1.8 | 0.3 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.5 |
2 | Alex Dorion | Sr. | G | 8 | - | 21.8 | 0.6 | 1.5 | 2.1 | 1.3 | 0.1 | 1.9 | 1.5 | 1.3 | 0.3 | 0.0 |
3 | Ethan Schlager | Sr. | G | 3 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
5 | Cooper Wirkala | Fr. | G | 4 | - | 3.3 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.0 | - | 0.3 | 0.3 |
11 | Matt Hanna | Jr. | G | 8 | 8 | 27.0 | 0.0 | 3.1 | 3.1 | 1.9 | 0.0 | 5.3 | 1.8 | 3.0 | 1.5 | 0.0 |
12 | Noah Tyson | So. | G | 8 | 8 | 28.6 | 1.6 | 7.6 | 9.3 | 1.8 | 0.0 | 1.5 | 1.5 | 1.0 | 1.0 | 0.1 |
13 | Dean Weiner | Sr. | F | 8 | - | 16.8 | 2.0 | 5.0 | 7.0 | 2.6 | 0.1 | 2.3 | 1.9 | 1.2 | 0.4 | 2.5 |
14 | Will King | Fr. | G | 8 | 8 | 23.9 | 1.4 | 2.6 | 4.0 | 0.8 | 0.0 | 4.6 | 1.6 | 2.8 | 1.3 | 0.0 |
20 | Sam Jefferson | Sr. | G | 8 | 8 | 29.8 | 1.1 | 2.4 | 3.5 | 2.3 | 0.0 | 2.1 | 1.3 | 1.7 | 0.9 | 0.9 |
21 | Alec McGovern | Fr. | G | 5 | - | 3.8 | 0.6 | 1.2 | 1.8 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.2 |
25 | Jonah Obi | Fr. | G | 4 | - | 5.0 | 0.0 | 1.0 | 1.0 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 |
41 | Kyle Butler | Fr. | G | 3 | - | 3.7 | 0.0 | 0.3 | 0.3 | 0.7 | - | 0.0 | 0.0 | - | 0.3 | 0.0 |
45 | Andrew Amft-Reyes | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
55 | Wallace Tucker | Jr. | G | 8 | 8 | 23.1 | 0.9 | 1.8 | 2.6 | 1.8 | 0.0 | 2.3 | 2.4 | 0.9 | 0.6 | 0.3 |
Totals | 8 | 8 | 202.8 | 10.4 | 29.5 | 39.9 | 15.4 | 0.3 | 22.6 | 14.6 | 1.5 | 7.9 | 4.8 | |||
Opponent | 8 | 8 | 202.8 | 13.3 | 25.8 | 39.0 | 17.0 | 0.3 | 12.1 | 15.8 | 0.8 | 6.8 | 2.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ty Williams | Sr. | G | 8 | - | 144 | 4-16 | 25.0 | 2-10 | 20.0 | 1-3 | 33.3 | 11 |
1 | Kevin O'Boy | Fr. | G | 4 | - | 21 | 2-10 | 20.0 | 2-6 | 33.3 | 3-4 | 75.0 | 9 |
2 | Alex Dorion | Sr. | G | 8 | - | 174 | 37-68 | 54.4 | 28-51 | 54.9 | 2-5 | 40.0 | 104 |
3 | Ethan Schlager | Sr. | G | 3 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
5 | Cooper Wirkala | Fr. | G | 4 | - | 13 | 3-7 | 42.9 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
11 | Matt Hanna | Jr. | G | 8 | 8 | 216 | 47-96 | 49.0 | 26-64 | 40.6 | 16-19 | 84.2 | 136 |
12 | Noah Tyson | So. | G | 8 | 8 | 229 | 32-83 | 38.6 | 20-62 | 32.3 | 11-15 | 73.3 | 95 |
13 | Dean Weiner | Sr. | F | 8 | - | 134 | 16-34 | 47.1 | 0-1 | 0.0 | 9-15 | 60.0 | 41 |
14 | Will King | Fr. | G | 8 | 8 | 191 | 19-37 | 51.4 | 4-11 | 36.4 | 4-6 | 66.7 | 46 |
20 | Sam Jefferson | Sr. | G | 8 | 8 | 238 | 70-106 | 66.0 | 35-61 | 57.4 | 31-34 | 91.2 | 206 |
21 | Alec McGovern | Fr. | G | 5 | - | 19 | 0-4 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
25 | Jonah Obi | Fr. | G | 4 | - | 20 | 2-6 | 33.3 | 0-0 | - | 5-8 | 62.5 | 9 |
41 | Kyle Butler | Fr. | G | 3 | - | 11 | 0-5 | 0.0 | 0-5 | 0.0 | 1-2 | 50.0 | 1 |
45 | Andrew Amft-Reyes | So. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
55 | Wallace Tucker | Jr. | G | 8 | 8 | 185 | 37-80 | 46.3 | 16-38 | 42.1 | 7-14 | 50.0 | 97 |
Totals | 8 | 8 | 1622 | 270-555 | 48.6 | 134-313 | 42.8 | 94-131 | 71.8 | 768 | |||
Opponent | 8 | 8 | 1622 | 240-574 | 41.8 | 49-181 | 27.1 | 86-137 | 62.8 | 615 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ty Williams | Sr. | G | 8 | - | 144 | 12 | 15 | 27 | 11 | 0 | 17 | 13 | 1.3 | 12 | 1 |
1 | Kevin O'Boy | Fr. | G | 4 | - | 21 | 1 | 6 | 7 | 1 | - | 1 | 1 | 1.0 | 0 | 2 |
2 | Alex Dorion | Sr. | G | 8 | - | 174 | 5 | 12 | 17 | 10 | 1 | 15 | 12 | 1.3 | 2 | 0 |
3 | Ethan Schlager | Sr. | G | 3 | - | 9 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
5 | Cooper Wirkala | Fr. | G | 4 | - | 13 | 0 | 0 | 0 | 2 | - | 0 | 0 | - | 1 | 1 |
11 | Matt Hanna | Jr. | G | 8 | 8 | 216 | 0 | 25 | 25 | 15 | 0 | 42 | 14 | 3.0 | 12 | 0 |
12 | Noah Tyson | So. | G | 8 | 8 | 229 | 13 | 61 | 74 | 14 | 0 | 12 | 12 | 1.0 | 8 | 1 |
13 | Dean Weiner | Sr. | F | 8 | - | 134 | 16 | 40 | 56 | 21 | 1 | 18 | 15 | 1.2 | 3 | 20 |
14 | Will King | Fr. | G | 8 | 8 | 191 | 11 | 21 | 32 | 6 | 0 | 37 | 13 | 2.8 | 10 | 0 |
20 | Sam Jefferson | Sr. | G | 8 | 8 | 238 | 9 | 19 | 28 | 18 | 0 | 17 | 10 | 1.7 | 7 | 7 |
21 | Alec McGovern | Fr. | G | 5 | - | 19 | 3 | 6 | 9 | 1 | 0 | 0 | 1 | 0.0 | 1 | 1 |
25 | Jonah Obi | Fr. | G | 4 | - | 20 | 0 | 4 | 4 | 1 | - | 0 | 1 | 0.0 | 0 | 1 |
41 | Kyle Butler | Fr. | G | 3 | - | 11 | 0 | 1 | 1 | 2 | - | 0 | 0 | - | 1 | 0 |
45 | Andrew Amft-Reyes | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
55 | Wallace Tucker | Jr. | G | 8 | 8 | 185 | 7 | 14 | 21 | 14 | 0 | 18 | 19 | 0.9 | 5 | 2 |
Totals | 8 | 8 | 1622 | 83 | 236 | 319 | 123 | 2 | 181 | 117 | 1.5 | 63 | 38 | |||
Opponent | 8 | 8 | 1622 | 106 | 206 | 312 | 136 | 2 | 97 | 126 | 0.8 | 54 | 23 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ty Williams | Sr. | G | 8 | - | 18.0 | 1.1-4.4 | 25.0 | 0.6-2.8 | 20.0 | 0.3-0.8 | 33.3 | 3.1 |
1 | Kevin O'Boy | Fr. | G | 4 | - | 5.3 | 3.8-19.0 | 20.0 | 3.8-11.4 | 33.3 | 5.7-7.6 | 75.0 | 17.1 |
2 | Alex Dorion | Sr. | G | 8 | - | 21.8 | 8.5-15.6 | 54.4 | 6.4-11.7 | 54.9 | 0.5-1.1 | 40.0 | 23.9 |
3 | Ethan Schlager | Sr. | G | 3 | - | 3.0 | 0.0-4.4 | 0.0 | 0.0-4.4 | 0.0 | 0.0-0.0 | - | 0.0 |
5 | Cooper Wirkala | Fr. | G | 4 | - | 3.3 | 9.2-21.5 | 42.9 | 3.1-9.2 | 33.3 | 6.2-6.2 | 100.0 | 27.7 |
11 | Matt Hanna | Jr. | G | 8 | 8 | 27.0 | 8.7-17.8 | 49.0 | 4.8-11.9 | 40.6 | 3.0-3.5 | 84.2 | 25.2 |
12 | Noah Tyson | So. | G | 8 | 8 | 28.6 | 5.6-14.5 | 38.6 | 3.5-10.8 | 32.3 | 1.9-2.6 | 73.3 | 16.6 |
13 | Dean Weiner | Sr. | F | 8 | - | 16.8 | 4.8-10.1 | 47.1 | 0.0-0.3 | 0.0 | 2.7-4.5 | 60.0 | 12.2 |
14 | Will King | Fr. | G | 8 | 8 | 23.9 | 4.0-7.7 | 51.4 | 0.8-2.3 | 36.4 | 0.8-1.3 | 66.7 | 9.6 |
20 | Sam Jefferson | Sr. | G | 8 | 8 | 29.8 | 11.8-17.8 | 66.0 | 5.9-10.3 | 57.4 | 5.2-5.7 | 91.2 | 34.6 |
21 | Alec McGovern | Fr. | G | 5 | - | 3.8 | 0.0-8.4 | 0.0 | 0.0-0.0 | - | 4.2-8.4 | 50.0 | 4.2 |
25 | Jonah Obi | Fr. | G | 4 | - | 5.0 | 4.0-12.0 | 33.3 | 0.0-0.0 | - | 10.0-16.0 | 62.5 | 18.0 |
41 | Kyle Butler | Fr. | G | 3 | - | 3.7 | 0.0-18.2 | 0.0 | 0.0-18.2 | 0.0 | 3.6-7.3 | 50.0 | 3.6 |
45 | Andrew Amft-Reyes | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
55 | Wallace Tucker | Jr. | G | 8 | 8 | 23.1 | 8.0-17.3 | 46.3 | 3.5-8.2 | 42.1 | 1.5-3.0 | 50.0 | 21.0 |
Totals | 8 | 8 | 202.8 | 33.3-68.4 | 48.6 | 16.5-38.6 | 42.8 | 11.6-16.2 | 71.8 | 94.7 | |||
Opponent | 8 | 8 | 202.8 | 29.6-70.8 | 41.8 | 6.0-22.3 | 27.1 | 10.6-16.9 | 62.8 | 75.8 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ty Williams | Sr. | G | 8 | - | 18.0 | 3.3 | 4.2 | 7.5 | 3.1 | 0.0 | 4.7 | 3.6 | 1.3 | 3.3 | 0.3 |
1 | Kevin O'Boy | Fr. | G | 4 | - | 5.3 | 1.9 | 11.4 | 13.3 | 1.9 | 0.0 | 1.9 | 1.9 | 1.0 | 0.0 | 3.8 |
2 | Alex Dorion | Sr. | G | 8 | - | 21.8 | 1.1 | 2.8 | 3.9 | 2.3 | 0.2 | 3.4 | 2.8 | 1.3 | 0.5 | 0.0 |
3 | Ethan Schlager | Sr. | G | 3 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.4 | 0.0 | 0.0 | 0.0 |
5 | Cooper Wirkala | Fr. | G | 4 | - | 3.3 | 0.0 | 0.0 | 0.0 | 6.2 | 0.0 | 0.0 | 0.0 | - | 3.1 | 3.1 |
11 | Matt Hanna | Jr. | G | 8 | 8 | 27.0 | 0.0 | 4.6 | 4.6 | 2.8 | 0.0 | 7.8 | 2.6 | 3.0 | 2.2 | 0.0 |
12 | Noah Tyson | So. | G | 8 | 8 | 28.6 | 2.3 | 10.7 | 12.9 | 2.4 | 0.0 | 2.1 | 2.1 | 1.0 | 1.4 | 0.2 |
13 | Dean Weiner | Sr. | F | 8 | - | 16.8 | 4.8 | 11.9 | 16.7 | 6.3 | 0.3 | 5.4 | 4.5 | 1.2 | 0.9 | 6.0 |
14 | Will King | Fr. | G | 8 | 8 | 23.9 | 2.3 | 4.4 | 6.7 | 1.3 | 0.0 | 7.7 | 2.7 | 2.8 | 2.1 | 0.0 |
20 | Sam Jefferson | Sr. | G | 8 | 8 | 29.8 | 1.5 | 3.2 | 4.7 | 3.0 | 0.0 | 2.9 | 1.7 | 1.7 | 1.2 | 1.2 |
21 | Alec McGovern | Fr. | G | 5 | - | 3.8 | 6.3 | 12.6 | 18.9 | 2.1 | 0.0 | 0.0 | 2.1 | 0.0 | 2.1 | 2.1 |
25 | Jonah Obi | Fr. | G | 4 | - | 5.0 | 0.0 | 8.0 | 8.0 | 2.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 |
41 | Kyle Butler | Fr. | G | 3 | - | 3.7 | 0.0 | 3.6 | 3.6 | 7.3 | 0.0 | 0.0 | 0.0 | - | 3.6 | 0.0 |
45 | Andrew Amft-Reyes | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
55 | Wallace Tucker | Jr. | G | 8 | 8 | 23.1 | 1.5 | 3.0 | 4.5 | 3.0 | 0.0 | 3.9 | 4.1 | 0.9 | 1.1 | 0.4 |
Totals | 8 | 8 | 202.8 | 10.2 | 29.1 | 39.3 | 15.2 | 0.2 | 22.3 | 14.4 | 1.5 | 7.8 | 4.7 | |||
Opponent | 8 | 8 | 202.8 | 13.1 | 25.4 | 38.5 | 16.8 | 0.2 | 12.0 | 15.5 | 0.8 | 6.7 | 2.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ty Williams | Sr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
1 | Kevin O'Boy | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Alex Dorion | Sr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Ethan Schlager | Sr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Cooper Wirkala | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Matt Hanna | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Noah Tyson | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Dean Weiner | Sr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Will King | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Sam Jefferson | Sr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Alec McGovern | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
25 | Jonah Obi | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
41 | Kyle Butler | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
45 | Andrew Amft-Reyes | So. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
55 | Wallace Tucker | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |||
Opponent | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ty Williams | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | Kevin O'Boy | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Alex Dorion | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Ethan Schlager | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Cooper Wirkala | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Matt Hanna | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Noah Tyson | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Dean Weiner | Sr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Will King | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Sam Jefferson | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Alec McGovern | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Jonah Obi | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
41 | Kyle Butler | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
45 | Andrew Amft-Reyes | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
55 | Wallace Tucker | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ty Williams | Sr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
1 | Kevin O'Boy | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
2 | Alex Dorion | Sr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
3 | Ethan Schlager | Sr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
5 | Cooper Wirkala | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Matt Hanna | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Noah Tyson | So. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
13 | Dean Weiner | Sr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Will King | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Sam Jefferson | Sr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Alec McGovern | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
25 | Jonah Obi | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
41 | Kyle Butler | Fr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
45 | Andrew Amft-Reyes | So. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
55 | Wallace Tucker | Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - | |||
Opponent | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | - |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ty Williams | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
1 | Kevin O'Boy | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Alex Dorion | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
3 | Ethan Schlager | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Cooper Wirkala | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Matt Hanna | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Noah Tyson | So. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Dean Weiner | Sr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Will King | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Sam Jefferson | Sr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Alec McGovern | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
25 | Jonah Obi | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
41 | Kyle Butler | Fr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
45 | Andrew Amft-Reyes | So. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
55 | Wallace Tucker | Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - | - | - | - | - |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Ty Williams | Sr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
1 | Kevin O'Boy | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Alex Dorion | Sr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
3 | Ethan Schlager | Sr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
5 | Cooper Wirkala | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Matt Hanna | Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Noah Tyson | So. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Dean Weiner | Sr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Will King | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Sam Jefferson | Sr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Alec McGovern | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
25 | Jonah Obi | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
41 | Kyle Butler | Fr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
