2019-20 Field hockey Statistics - Colby
Games
16
Goals
34
Goals-per game
2.1
Shot %
.172
Shots-per game
12.4
GAA
1.86
Green cards
10
Schedule Summary | |
---|---|
Overall (Pct.) | 9-7 (.563) |
Conference (Pct.) | 4-6 (.400) |
Streak | Lost 2 |
Home | 3-3 |
Away | 6-4 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 16 | at Saint Joseph's (Me.) | W, 5-1 |
Oct 19 | Amherst | L, 2-0 |
Oct 21 | at Bowdoin | L, 2-1 |
Oct 24 | Husson | W, 2-1 |
Oct 29 | Bates | L, 3-1 |
Nov 2 | at Tufts | L, 4-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 16 | 10 | ||
Goals scored | 34 | 15 | ||
Shots | 198 | 99 | ||
Shot percentage | .172 | .152 | ||
Shots on goal | 148 | 64 | ||
SOG percentage | .747 | .646 | ||
Shots-per game | 12.4 | 9.9 | ||
Assists | 20 | 9 | ||
Penalty corners | 122 | 70 | ||
Defensive saves | 1 | 1 | ||
Penalty strokes | 0-0 | 0-0 | ||
Green cards | 10 | 6 | ||
Yellow cards | 4 | 4 | ||
Red cards | 0 | 0 | ||
Home Attendance | 600 | 600 | ||
Home Attendance average | 100 | 120 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Chloe White | Fr. | GK | - | - | - | - | - | - | - | - | - |
1 | Hwida Sevigny | Fr. | F | 5 | - | .20 | .20 | .60 | .40 | .500 | .40 | 1.000 |
2 | Georgia Cassidy | Sr. | F | 16 | 16 | .69 | .44 | 1.81 | 5.31 | .129 | 3.94 | .741 |
3 | Emily Hogan | Jr. | F | 16 | 9 | .19 | .13 | .50 | .69 | .273 | .63 | .909 |
4 | Maddy Perfetti | Fr. | M | 14 | 4 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
5 | Ally Corbett | Jr. | B | 11 | 8 | .09 | .09 | .27 | .45 | .200 | .27 | .600 |
6 | Kaitlyn Smith | Fr. | F | 16 | 13 | .38 | .19 | .94 | 1.44 | .261 | 1.00 | .696 |
7 | Jackie Hill | Fr. | F | 16 | 5 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
8 | Lauren Walter | Jr. | M | 16 | 15 | .25 | .00 | .50 | .69 | .364 | .50 | .727 |
9 | Delaney Keithley | Jr. | M | 16 | 14 | .06 | .25 | .38 | 1.00 | .063 | .81 | .813 |
10 | Mia Kaldenbaugh | Fr. | M | 12 | 7 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
11 | Eliza Mell | Sr. | M | 14 | 14 | .43 | .07 | .93 | 1.64 | .261 | 1.21 | .739 |
12 | Sydney Turner | So. | B | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Maddie Schoeni | Sr. | B | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Sally Cassidy | So. | B | 16 | 16 | .00 | .00 | .00 | .13 | .000 | .06 | .500 |
20 | Lauryn Nelson | Fr. | B | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Molly Thomas | So. | F | 10 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Alexis Kinney | So. | M | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
27 | Myriam Skodock | Jr. | M | 16 | 16 | .06 | .06 | .19 | .81 | .077 | .63 | .769 |
33 | Savannah Shaw | Jr. | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
52 | Emily Buckman | Sr. | GK | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 16 | 16 | 2.13 | 1.25 | 5.50 | 12.38 | .172 | 9.25 | .747 | |||
Opponent | 16 | 16 | 2.13 | 1.06 | 4.81 | 10.38 | .181 | 7.25 | .699 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Chloe White | Fr. | GK | - | - | 0:00 | - | - | - | - |
33 | Savannah Shaw | Jr. | GK | 3 | 1 | 40:00 | 1.67 | 2.50 | 1.33 | .444 |
52 | Emily Buckman | Sr. | GK | 15 | 15 | 56:38 | 1.67 | 1.77 | 5.40 | .764 |
Totals | 16 | - | 60:36 | 1.88 | 1.86 | 5.31 | .739 | |||
Opponent | 16 | - | 60:36 | 2.13 | 2.10 | 7.00 | .767 |
Field Players
No. | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Chloe White | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
1 | Hwida Sevigny | Fr. | F | 5 | - | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 |
2 | Georgia Cassidy | Sr. | F | 16 | 16 | 11 | 7 | 29 | 85 | .129 | 63 | .741 | 3 | 0 | 0-0 |
3 | Emily Hogan | Jr. | F | 16 | 9 | 3 | 2 | 8 | 11 | .273 | 10 | .909 | 2 | 0 | 0-0 |
4 | Maddy Perfetti | Fr. | M | 14 | 4 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 |
5 | Ally Corbett | Jr. | B | 11 | 8 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 |
6 | Kaitlyn Smith | Fr. | F | 16 | 13 | 6 | 3 | 15 | 23 | .261 | 16 | .696 | 1 | 0 | 0-0 |
7 | Jackie Hill | Fr. | F | 16 | 5 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 |
8 | Lauren Walter | Jr. | M | 16 | 15 | 4 | 0 | 8 | 11 | .364 | 8 | .727 | 1 | 1 | 0-0 |
9 | Delaney Keithley | Jr. | M | 16 | 14 | 1 | 4 | 6 | 16 | .063 | 13 | .813 | 0 | 0 | 0-0 |
10 | Mia Kaldenbaugh | Fr. | M | 12 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
11 | Eliza Mell | Sr. | M | 14 | 14 | 6 | 1 | 13 | 23 | .261 | 17 | .739 | 2 | 0 | 0-0 |
12 | Sydney Turner | So. | B | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
13 | Maddie Schoeni | Sr. | B | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
18 | Sally Cassidy | So. | B | 16 | 16 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 |
20 | Lauryn Nelson | Fr. | B | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
23 | Molly Thomas | So. | F | 10 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
25 | Alexis Kinney | So. | M | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
27 | Myriam Skodock | Jr. | M | 16 | 16 | 1 | 1 | 3 | 13 | .077 | 10 | .769 | 0 | 0 | 0-0 |
33 | Savannah Shaw | Jr. | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
52 | Emily Buckman | Sr. | GK | 15 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Totals | 16 | 16 | 34 | 20 | 88 | 198 | .172 | 148 | .747 | 9 | 1 | 0-0 | |||
Opponent | 16 | 16 | 30 | 17 | 77 | 166 | .181 | 116 | .699 | 7 | 3 | 1-1 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Chloe White | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | - |
33 | Savannah Shaw | Jr. | GK | 3 | 1 | 120:00 | 5 | 2.50 | 4 | .444 | 0 | 1 | 0 | - |
52 | Emily Buckman | Sr. | GK | 15 | 15 | 849:32 | 25 | 1.77 | 81 | .764 | 6 | 4 | 0 | 3 |
Totals | 16 | - | 969:32 | 30 | 1.86 | 85 | .739 | 6 | 5 | 0 | 3 | |||
Opponent | 16 | - | 969:32 | 34 | 2.10 | 112 | .767 | 5 | 6 | 0 | 1 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Chloe White | Fr. | GK | - | - | - | - | - | - | - | - | - |
1 | Hwida Sevigny | Fr. | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Georgia Cassidy | Sr. | F | 10 | 10 | .70 | .20 | 1.60 | 4.90 | .143 | 3.10 | .633 |
3 | Emily Hogan | Jr. | F | 10 | 6 | .20 | .00 | .40 | .40 | .500 | .40 | 1.000 |
4 | Maddy Perfetti | Fr. | M | 9 | 3 | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
5 | Ally Corbett | Jr. | B | 6 | 5 | .00 | .00 | .00 | .50 | .000 | .17 | .333 |
6 | Kaitlyn Smith | Fr. | F | 10 | 8 | .20 | .30 | .70 | .90 | .222 | .60 | .667 |
7 | Jackie Hill | Fr. | F | 10 | 3 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 |
8 | Lauren Walter | Jr. | M | 10 | 10 | .20 | .00 | .40 | .60 | .333 | .30 | .500 |
9 | Delaney Keithley | Jr. | M | 10 | 10 | .00 | .30 | .30 | .60 | .000 | .50 | .833 |
10 | Mia Kaldenbaugh | Fr. | M | 7 | 3 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
11 | Eliza Mell | Sr. | M | 9 | 9 | .22 | .11 | .56 | 1.33 | .167 | .78 | .583 |
12 | Sydney Turner | So. | B | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Maddie Schoeni | Sr. | B | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Sally Cassidy | So. | B | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
20 | Lauryn Nelson | Fr. | B | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Molly Thomas | So. | F | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
25 | Alexis Kinney | So. | M | - | - | - | - | - | - | - | - | - |
27 | Myriam Skodock | Jr. | M | 10 | 10 | .00 | .00 | .00 | .50 | .000 | .40 | .800 |
33 | Savannah Shaw | Jr. | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
52 | Emily Buckman | Sr. | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 10 | 10 | 1.50 | .90 | 3.90 | 9.90 | .152 | 6.40 | .646 | |||
Opponent | 10 | 10 | 1.50 | 1.40 | 5.80 | 11.90 | .185 | 8.40 | .706 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Chloe White | Fr. | GK | - | - | 0:00 | - | - | - | - |
33 | Savannah Shaw | Jr. | GK | 2 | 0 | 30:00 | .50 | 1.00 | 1.50 | .750 |
52 | Emily Buckman | Sr. | GK | 10 | 10 | 54:57 | 2.10 | 2.29 | 5.80 | .734 |
Totals | 10 | - | 60:57 | 2.20 | 2.17 | 6.10 | .735 | |||
Opponent | 10 | - | 60:57 | 1.50 | 1.48 | 4.80 | .762 |
Field Players
No. | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Chloe White | Fr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
1 | Hwida Sevigny | Fr. | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
2 | Georgia Cassidy | Sr. | F | 10 | 10 | 7 | 2 | 16 | 49 | .143 | 31 | .633 | 2 | 0 | 0-0 |
3 | Emily Hogan | Jr. | F | 10 | 6 | 2 | 0 | 4 | 4 | .500 | 4 | 1.000 | 2 | 0 | 0-0 |
4 | Maddy Perfetti | Fr. | M | 9 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 |
5 | Ally Corbett | Jr. | B | 6 | 5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 |
6 | Kaitlyn Smith | Fr. | F | 10 | 8 | 2 | 3 | 7 | 9 | .222 | 6 | .667 | 0 | 0 | 0-0 |
7 | Jackie Hill | Fr. | F | 10 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
8 | Lauren Walter | Jr. | M | 10 | 10 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 0 | 1 | 0-0 |
9 | Delaney Keithley | Jr. | M | 10 | 10 | 0 | 3 | 3 | 6 | .000 | 5 | .833 | 0 | 0 | 0-0 |
10 | Mia Kaldenbaugh | Fr. | M | 7 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 |
11 | Eliza Mell | Sr. | M | 9 | 9 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 0 | 0 | 0-0 |
12 | Sydney Turner | So. | B | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
13 | Maddie Schoeni | Sr. | B | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
18 | Sally Cassidy | So. | B | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
20 | Lauryn Nelson | Fr. | B | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
23 | Molly Thomas | So. | F | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
25 | Alexis Kinney | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 |
27 | Myriam Skodock | Jr. | M | 10 | 10 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 0-0 |
33 | Savannah Shaw | Jr. | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
52 | Emily Buckman | Sr. | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Totals | 10 | 10 | 15 | 9 | 39 | 99 | .152 | 64 | .646 | 4 | 1 | 0-0 | |||
Opponent | 10 | 10 | 22 | 14 | 58 | 119 | .185 | 84 | .706 | 6 | 1 | 1-1 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Chloe White | Fr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | - |
33 | Savannah Shaw | Jr. | GK | 2 | 0 | 60:00 | 1 | 1.00 | 3 | .750 | 0 | 0 | 0 | - |
52 | Emily Buckman | Sr. | GK | 10 | 10 | 549:32 | 21 | 2.29 | 58 | .734 | 2 | 4 | 0 | 1 |
Totals | 10 | - | 609:32 | 22 | 2.17 | 61 | .735 | 2 | 4 | 0 | 1 | |||
Opponent | 10 | - | 609:32 | 15 | 1.48 | 48 | .762 | 4 | 2 | 0 | 1 |
Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 7 | Connecticut Col. | W, 2-1 | 1 | 16 | .125 | 12 | 0 | 3 | 0 | 0 | 0 |
Sep 10 | at Thomas (ME) | W, 6-2 | 3 | 18 | .333 | 11 | 0 | 3 | 1 | 0 | 0 |
Sep 14 | Trinity (Conn.) | W, 3-1 | 2 | 6 | .500 | 6 | 0 | 5 | 0 | 0 | 0 |
Sep 21 | at Tufts | L, 3-2 | 2 | 8 | .250 | 5 | 1 | 13 | 0 | 0 | 0 |
Sep 22 | at Wesleyan (Conn.) | W, 1-0 | 0 | 19 | .053 | 13 | 0 | 5 | 2 | 3 | 0 |
Sep 28 | at Hamilton | W, 3-2 | 2 | 23 | .130 | 9 | 0 | 9 | 1 | 0 | 0 |
Sep 29 | at Utica | W, 3-0 | 1 | 33 | .091 | 13 | 0 | 8 | 0 | 0 | 0 |
Oct 5 | Williams | L, 4-1 | 1 | 5 | .200 | 5 | 0 | 6 | 0 | 0 | 0 |
Oct 8 | at U. of New England | W, 2-0 | 1 | 13 | .154 | 6 | 0 | 6 | 0 | 0 | 0 |
Oct 12 | at Middlebury | L, 4-1 | 1 | 5 | .200 | 6 | 0 | 7 | 0 | 0 | 0 |
Oct 16 | at Saint Joseph's (Me.) | W, 5-1 | 4 | 17 | .294 | 11 | 0 | 4 | 0 | 0 | 0 |
Oct 19 | Amherst | L, 2-0 | 0 | 6 | .000 | 4 | 0 | 7 | 2 | 1 | 0 |
Oct 21 | at Bowdoin | L, 2-1 | 0 | 4 | .250 | 4 | 0 | 4 | 1 | 0 | 0 |
Oct 24 | Husson | W, 2-1 | 1 | 12 | .167 | 7 | 0 | 2 | 2 | 0 | 0 |
Oct 29 | Bates | L, 3-1 | 0 | 7 | .143 | 6 | 0 | 2 | 0 | 0 | 0 |
Nov 2 | at Tufts | L, 4-1 | 1 | 6 | .167 | 4 | 0 | 1 | 1 | 0 | 0 |
gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 16 | 198 | 34 | 2.1 | 20 | 30 | 1.86 | .172 | 12.4 | 122 | 1 | 85 | .739 |
Conference | 10 | 99 | 15 | 1.5 | 9 | 22 | 2.17 | .152 | 9.9 | 70 | 1 | 61 | .735 |
Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Home | 6 | 52 | 9 | 1.5 | 5 | 12 | 2.00 | .173 | 8.7 | 40 | 0 | 25 | .676 |
Away | 10 | 146 | 25 | 2.5 | 15 | 18 | 1.77 | .171 | 14.6 | 82 | 1 | 60 | .769 |
Neutral | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Wins | 9 | 157 | 27 | 3.0 | 15 | 8 | 0.87 | .172 | 17.4 | 88 | 0 | 45 | .849 |
Losses | 7 | 41 | 7 | 1.0 | 5 | 22 | 3.14 | .171 | 5.9 | 34 | 1 | 40 | .645 |
- |
|||||||||||||
September | 7 | 123 | 20 | 2.9 | 11 | 9 | 1.26 | .163 | 17.6 | 69 | 1 | 46 | .836 |
October | 8 | 69 | 13 | 1.6 | 8 | 17 | 2.13 | .188 | 8.6 | 49 | 0 | 38 | .691 |
November | 1 | 6 | 1 | 1.0 | 1 | 4 | 4.00 | .167 | 6.0 | 4 | 0 | 1 | .200 |
Date | Opponent | Score | Attend |
---|---|---|---|
Sep 7 | Connecticut Col. | W, 2-1 | 150 |
Sep 10 | at Thomas (ME) | W, 6-2 | 234 |
Sep 14 | Trinity (Conn.) | W, 3-1 | 100 |
Sep 21 | at Tufts | L, 3-2 | 0 |
Sep 22 | at Wesleyan (Conn.) | W, 1-0 | 0 |
Sep 28 | at Hamilton | W, 3-2 | 76 |
Sep 29 | at Utica | W, 3-0 | 73 |
Oct 5 | Williams | L, 4-1 | 250 |
Oct 8 | at U. of New England | W, 2-0 | 98 |
Oct 12 | at Middlebury | L, 4-1 | 107 |
Oct 16 | at Saint Joseph's (Me.) | W, 5-1 | 63 |
Oct 19 | Amherst | L, 2-0 | 100 |
Oct 21 | at Bowdoin | L, 2-1 | 113 |
Oct 24 | Husson | W, 2-1 | 0 |
Oct 29 | Bates | L, 3-1 | 0 |
Nov 2 | at Tufts | L, 4-1 | 175 |