Records for Colby FootballAgainst All Opponents 1892-2018 |
|
Opponent | Won-Lost Record |
AIC (3) | 1-2 |
Amherst (39)* | 5-34 |
Amherst Agri. (5) | 5-0 |
Bangor HS (1) | 1-0 |
B.A.A. (1) | 1-0 |
Bar Harbor Athletic Club | 0-1 |
Bates (120)* | 67-47-6 |
Boston College (2) | 2-0 |
Boston State (1) | 1-0 |
Boston University (4) | 0-4 |
Bowdoin (130)* | 51-70-9 |
Brandeis (4) | 2-2 |
Bridgeport (1) | 1-0 |
Brown (17) | 1-16 |
CCNY (4-0) | 3-1 |
Coast Guard (16) | 4-12 |
Coburn Institute (4) | 3-1 |
Dartmouth (4) | 0-4 |
Exeter Academy (5) | 1-4 |
Ft. McKinley (6) | 6-0 |
Ft. Preble (3) | 2-1 |
Ft. Williams (1) | 1-0 |
Fordham (1) | 1-0 |
Hamilton (37)* | 22-15 |
Harvard (4) | 1-3 |
Hebron Academy (6) | 6-0 |
Hobart (4) | 1-3 |
Holy Cross (6) | 1-5 |
Kents Hill Academy (9) | 8-1 |
King's Point (1) | 1-0 |
Lowell Tech (8) | 7-1 |
Maine Maritime (10) | 7-1-2 |
Mass. Agri. (1) | 1-0 |
MIT (1) | 1-0 |
Middlebury (54)* | 21-33 |
Navy (2) | 0-2 |
New Hampshire State (1) | 1-0 |
New York University (1) | 1-0 |
Newport Naval Base (3) | 2-1 |
Newport Training School (1) | 1-0 |
Northeastern (10) | 2-6-2 |
Norwich (16) | 8-8 |
Portland Athletic Club (1) | 0-1 |
Portland Naval Research (1) | 0-1 |
Providence (2) | 0-2 |
Rensselaer (3) | 0-3 |
Ricker Institute (1) | 1-0 |
Rockland (1) | 0-0-1 |
South Berwick Academy (1) | 1-0 |
Springfield (21) | 5-16 |
St. Anselm (1) | 1-0 |
St. Lawrence (4) | 1-3 |
St. Michael's (2) | 1-0-1 |
St. Stephen (1) | 0-1 |
Trinity (51)* | 12-39 |
Tufts (69)* | 23-44-1 |
Union (13) | 3-10 |
University of Lowell (3) | 1-2 |
University of Maine (73) | 23-47-3 |
University of New Hampshire (25) | 12-10-3 |
University of Rhode Island (1) | 0-1 |
University of Vermont (9) | 6-2-1 |
Upsala (1) | 1-0 |
Vassalboro Athletic Club (1) | 1-0 |
Wesleyan (40)* | 15-25 |
Westbrook Seminary (1) | 1-0 |
Williams (22)* | 5-17 |
Worcester Polytech. (7) | 2-5 |
Yarmouth Athletic Club (1) | 1-0 |
Unknown, 1915 (1) | 0-1 |
Summary Total Win-Loss Record against all Opponents: 401-377 Record against NESCAC Opponents: 174-166 |
*denotes NESCAC Opponent